<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming</title>
	<atom:link href="http://cobwebsandseaslugs.com/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobwebsandseaslugs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Aug 2010 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mina</title>
		<link>http://cobwebsandseaslugs.com/global-warming/comment-page-1/#comment-8</link>
		<dc:creator>Mina</dc:creator>
		<pubDate>Wed, 31 Oct 2007 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://cobwebsandseaslugs.com/global-warming/#comment-8</guid>
		<description>Yes, carbon dioxide does include carbon monoxide. If it didn&#039;t then how could cars be a big problem to the excess carbon dioxide in the atmosphere?</description>
		<content:encoded><![CDATA[<p>Yes, carbon dioxide does include carbon monoxide. If it didn&#8217;t then how could cars be a big problem to the excess carbon dioxide in the atmosphere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobcutts</title>
		<link>http://cobwebsandseaslugs.com/global-warming/comment-page-1/#comment-7</link>
		<dc:creator>jacobcutts</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://cobwebsandseaslugs.com/global-warming/#comment-7</guid>
		<description>At the top there is a pie chart, does Carbon dioxide include Carbon Monoxide?</description>
		<content:encoded><![CDATA[<p>At the top there is a pie chart, does Carbon dioxide include Carbon Monoxide?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->
